
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 121.200 | Approach | Biak App | None | Yes | No |
| 126.500 | Atis | Atis | None | Yes | No |
| 295.600 | Information | Biak Info | None | Yes | No |
| 118.100 | Tower | Frans Kaisiepo Airport Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 11110° | Asphalt | 3570m | 45m | Unknown | Primary | None |
| 29290° | Asphalt | 3570m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.