
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 126.500 | Ctaf | Ctaf - Afru | None | Yes | No |
| 122.400 | Other | Brisbane Centre | None | Yes | No |
| 122.400 | Other | Brisbane Centre | None | Yes | No |
| 128.900 | Other | Viva Energy Australia | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 16168° | Asphalt | 2560m | 45m | Unknown | Primary | None |
| 34348° | Asphalt | 2560m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.