
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 135.500 | Center | Brisbane Centre | None | Yes | No |
| 125.650 | Approach | Mackay App | None | Yes | No |
| 124.500 | Tower | Mackay Tower | None | Yes | Yes |
| 121.700 | Ground | Mackay Gnd | None | Yes | No |
| 128.000 | Atis | Atis | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 14140° | Asphalt | 1981m | 45m | Unknown | Primary | None |
| 32320° | Asphalt | 1981m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.