
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 126.700 | Ctaf | Ctaf-Afru | None | Yes | No |
| 125.700 | Other | Brisbane Centre | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 12120° | Gravel | 827m | 18m | Unknown | None | |
| 30300° | Gravel | 827m | 18m | Unknown | None | |
| 0998° | Asphalt | 1515m | 30m | Unknown | Primary | None |
| 27278° | Asphalt | 1515m | 30m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.