
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 125.400 | Center | Melbourne Centre | None | Yes | No |
| 126.700 | Ctaf | Ctaf - Afru | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 14140° | Gravel | 1200m | 30m | Unknown | None | |
| 32320° | Gravel | 1200m | 30m | Unknown | None | |
| 0660° | Asphalt | 1680m | 30m | Unknown | Primary | None |
| 24240° | Asphalt | 1680m | 30m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.