
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 135.850 | Ground | Gnd | None | Yes | No |
| 119.700 | Tower | Tindal Tower | None | Yes | Yes |
| 120.950 | Approach | App | None | Yes | No |
| 120.950 | Approach | App | None | Yes | No |
| 122.600 | Other | Brisbane Centre | None | Yes | No |
| 128.100 | Delivery | Delivery | None | Yes | No |
| 128.100 | Delivery | Delivery | None | Yes | No |
| 127.250 | Ground | Gnd | None | Yes | No |
| 127.250 | Ground | Gnd | None | Yes | No |
| 124.000 | Atis | Atis | None | Yes | No |
| 124.000 | Atis | Atis | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 14140° | Asphalt | 2742m | 45m | Unknown | Primary | None |
| 14140° | Asphalt | 2742m | 45m | Unknown | Primary | None |
| 32320° | Asphalt | 2742m | 45m | Unknown | Primary | None |
| 32320° | Asphalt | 2742m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.