
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 118.200 | Other | App/dep | None | Yes | No |
| 126.975 | Atis | Atis | None | Yes | No |
| 124.050 | Other | Clnc Del | None | Yes | No |
| 121.900 | Ground | Gnd | None | Yes | No |
| 117.500 | Other | Williamsport Rdo | None | Yes | No |
| 120.500 | Tower | Lehigh Valley International Airport Tower | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0660° | Asphalt | 2316m | 45m | Unknown | Primary | None |
| 24240° | Asphalt | 2316m | 45m | Unknown | Primary | None |
| 13130° | Asphalt | 1766m | 45m | Unknown | None | |
| 31310° | Asphalt | 1766m | 45m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.