
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 135.200 | Approach | App | None | Yes | No |
| 123.850 | Atis | Atis | None | Yes | No |
| 119.300 | Ctaf | Ctaf | None | Yes | No |
| 126.125 | Departure | Dep | None | Yes | No |
| 121.900 | Ground | Gnd | None | Yes | No |
| 122.150 | Other | Fort Worth Rdo | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0110° | Asphalt | 2010m | 45m | Unknown | Primary | None |
| 19190° | Asphalt | 2010m | 45m | Unknown | Primary | None |
| 14140° | Asphalt | 1797m | 45m | Unknown | None | |
| 32320° | Asphalt | 1797m | 45m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.