
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 118.550 | Other | South Bend App/dep | None | Yes | No |
| 121.550 | Other | Asos | None | Yes | No |
| 119.700 | Other | South Bend Clnc Del | None | Yes | No |
| 127.550 | Center | Chicago Cntr | None | Yes | No |
| 121.100 | Other | Lansing Rdo / R | None | Yes | No |
| 116.600 | Other | Lansing Rdo / T | None | Yes | No |
| 123.000 | Unicom | Ctaf/unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0990° | Asphalt | 1557m | 30m | Unknown | Primary | None |
| 27270° | Asphalt | 1557m | 30m | Unknown | Primary | None |
| 13130° | Asphalt | 1116m | 30m | Unknown | None | |
| 31310° | Asphalt | 1116m | 30m | Unknown | None | |
| 18180° | Asphalt | 761m | 30m | Unknown | None | |
| 36360° | Asphalt | 761m | 30m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.