
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 121.300 | Other | Beaumont App/dep | None | Yes | No |
| 126.300 | Atis | Atis | None | Yes | No |
| 118.300 | Other | Clnc Del | None | Yes | No |
| 119.500 | Ctaf | Ctaf | None | Yes | No |
| 121.900 | Ground | Gnd | None | Yes | No |
| 122.200 | Other | Montgomery Co Rdo | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 12120° | Concrete | 2057m | 45m | Unknown | Primary | None |
| 30300° | Concrete | 2057m | 45m | Unknown | Primary | None |
| 16160° | Unknown | 1545m | 45m | Unknown | None | |
| 34340° | Unknown | 1545m | 45m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.