
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 127.600 | Approach | New York App | None | Yes | No |
| 124.250 | Atis | Atis | None | Yes | No |
| 121.200 | Other | Clnc Del | None | Yes | No |
| 118.100 | Ctaf | Ctaf | None | Yes | No |
| 119.200 | Departure | New York Dep | None | Yes | No |
| 121.700 | Ground | Gnd | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0550° | Asphalt | 1828m | 45m | Unknown | Primary | None |
| 23230° | Asphalt | 1828m | 45m | Unknown | Primary | None |
| 13130° | Asphalt | 1218m | 45m | Unknown | None | |
| 31310° | Asphalt | 1218m | 45m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.