
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 127.350 | Other | Pensacola App/dep | None | Yes | No |
| 290.325 | Atis | Atis | None | Yes | No |
| 257.775 | Other | Clnc Del | None | Yes | No |
| 251.150 | Ground | Gnd | None | Yes | No |
| 233.700 | Other | Base Ops | None | Yes | No |
| 316.950 | Other | Pmsv Metro | None | Yes | No |
| 121.400 | Tower | Whiting Field Naval Air Station North Ai Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0550° | Asphalt | 1829m | 60m | Unknown | Primary | None |
| 23230° | Asphalt | 1829m | 60m | Unknown | Primary | None |
| 14140° | Asphalt | 1828m | 60m | Unknown | None | |
| 32320° | Asphalt | 1828m | 60m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.