
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 121.300 | Approach | Dhaka App | None | Yes | No |
| 127.400 | Atis | Dhaka Atis | None | Yes | No |
| 121.800 | Ground | Dhaka Gnd | None | Yes | No |
| 294.700 | Other | Dhaka Rdo | None | Yes | No |
| 118.300 | Tower | Dhaka Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 14140° | Unknown | 3200m | 45m | Unknown | Primary | None |
| 32320° | Unknown | 3200m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.