
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 121.850 | Awos | Awos | None | Yes | No |
| 128.150 | Awos | Awos | None | Yes | No |
| 134.650 | Departure | Montreal Centre | None | Yes | No |
| 227.200 | Departure | Montreal Centre | None | Yes | No |
| 118.300 | Other | Mont-Joli Radio | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 10100° | Asphalt | 1828m | 45m | Unknown | Primary | None |
| 28280° | Asphalt | 1828m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.