
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 124.200 | Atis | Atis | None | Yes | No |
| 125.800 | Atis | Atis | None | Yes | No |
| 302.500 | Atis | Atis | None | Yes | No |
| 119.000 | Other | Clnc Del | None | Yes | No |
| 384.500 | Other | Clnc Del | None | Yes | No |
| 121.700 | Ground | Gnd | None | Yes | No |
| 275.800 | Ground | Gnd | None | Yes | No |
| 119.500 | Other | Par | None | Yes | No |
| 283.700 | Other | Par | None | Yes | No |
| 127.200 | Other | Tml | None | Yes | No |
| 227.600 | Other | Tml | None | Yes | No |
| 126.200 | Tower | Bagotville Tower | None | Yes | No |
| 337.700 | Tower | Bagotville Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 11109° | Asphalt | 3048m | 45m | Unknown | Primary | None |
| 29289° | Asphalt | 3048m | 45m | Unknown | Primary | None |
| 36181° | Asphalt | 1828m | 45m | Unknown | None | |
| 181° | Asphalt | 1828m | 45m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.