
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 118.600 | Departure | Moncton Centre | None | Yes | No |
| 122.000 | Other | Charlottetown Radio | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 015° | Asphalt | 1828m | 45m | Unknown | None | |
| 19185° | Asphalt | 1828m | 45m | Unknown | None | |
| 0766° | Asphalt | 2154m | 60m | Unknown | Primary | None |
| 25246° | Asphalt | 2154m | 60m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.