
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 133.305 | Radio | Damme Radio | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 10103° | Grass | 350m | 20m | 1 | None | |
| 10103° | Asphalt | 700m | 20m | 6 | Primary | None |
| 28283° | Grass | 350m | 20m | 1 | None | |
| 28283° | Asphalt | 700m | 20m | 6 | Primary | None |
No flight instructors found at this aerodrome.