
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 120.710 | Information | Fenton Radio | None | Yes | Yes |
| 121.600 | Other | Fenton Fire | Available when fire vehicle attending aircraft on the ground in an emergency. | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 16156° | Asphalt | 1668m | 45m | Unknown | None | |
| 34336° | Asphalt | 1668m | 45m | Unknown | None | |
| 0655° | Asphalt | 1827m | 46m | Unknown | Primary | None |
| 24235° | Asphalt | 1827m | 46m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.