
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 125.380 | Radar | Leeds Director | None | Yes | No |
| 120.305 | Tower | Leeds Tower | None | Yes | Yes |
| 121.805 | Delivery | Leeds Delivery | None | Yes | No |
| 121.805 | Delivery | Leeds Delivery | None | Yes | No |
| 134.580 | Approach | Leeds Approach | None | Yes | No |
| 134.580 | Approach | Leeds Approach | None | Yes | No |
| 118.030 | Atis | Leeds Information | None | Yes | No |
| 118.030 | Atis | Leeds Information | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 14138° | Concrete | 2250m | 46m | Unknown | Primary | None |
| 14138° | Concrete | 2250m | 46m | Unknown | Primary | None |
| 32318° | Concrete | 2250m | 46m | Unknown | Primary | None |
| 32318° | Concrete | 2250m | 46m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.