
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 125.650 | Radar | Bristol Radar | None | Yes | No |
| 121.930 | Delivery | Bristol Delivery | None | Yes | No |
| 136.080 | Radar | Bristol Director | None | Yes | No |
| 133.850 | Tower | Bristol Tower | None | Yes | Yes |
| 126.030 | Atis | Bristol Information | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0986° | Asphalt | 2011m | 45m | Unknown | Primary | None |
| 27266° | Asphalt | 2011m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.