
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 125.400 | Tower | Westland Tower | None | Yes | Yes |
| 125.400 | Tower | Westland Tower | None | Yes | Yes |
| 130.800 | Approach | Westland Approach/inforamtion | None | Yes | No |
| 130.800 | Approach | Westland Approach/inforamtion | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0992° | Grass | 1190m | 35m | Unknown | Primary | None |
| 27272° | Grass | 1190m | 35m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.