
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 118.080 | Tower | City Tower | None | Yes | Yes |
| 125.625 | Radar | Heathrow Radar | None | Yes | No |
| 121.830 | Ground | City Ground | None | Yes | No |
| 132.700 | Approach | Thames Director | None | Yes | No |
| 119.725 | Radar | Heathrow Director | None | Yes | No |
| 136.355 | Atis | City Information | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0993° | Concrete | 1508m | 30m | Unknown | Primary | None |
| 27273° | Concrete | 1508m | 30m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.