
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 122.805 | Information | Stapleford Radio | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 10100° | Grass | 500m | 45m | Unknown | None | |
| 28280° | Grass | 500m | 45m | Unknown | None | |
| 03L35° | Grass | 900m | 30m | Unknown | None | |
| 21R215° | Grass | 900m | 30m | Unknown | None | |
| 03R35° | Asphalt | 1077m | 46m | Unknown | Primary | None |
| 21L215° | Asphalt | 1077m | 46m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.