
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 120.425 | Tower | Barkston Heath Tower | None | Yes | Yes |
| 124.450 | Approach | Cranwelll App | None | Yes | No |
| 132.125 | Atis | Atis | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 10102° | Asphalt | 1318m | 45m | Unknown | None | |
| 28282° | Asphalt | 1318m | 45m | Unknown | None | |
| 18178° | Asphalt | 1280m | 21m | Unknown | None | |
| 36358° | Asphalt | 1280m | 21m | Unknown | None | |
| 0657° | Asphalt | 1868m | 45m | Unknown | Primary | None |
| 24237° | Asphalt | 1868m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.