
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 131.005 | Tower | Eindhoven Tower | None | Yes | Yes |
| 121.930 | Ground | Gnd | None | Yes | No |
| 132.530 | Arrival | Eindhoven Arrival For Vfr Tfc Crossing Ehe Tma | None | Yes | No |
| 124.530 | Arrival | Eindhoven Arrival | None | Yes | No |
| 126.030 | Atis | Atis | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0335° | Asphalt | 3000m | 45m | Unknown | Primary | None |
| 21215° | Asphalt | 3000m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.