
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 120.130 | Tower | De Kooy Tower | None | Yes | Yes |
| 124.230 | Arrival | De Kooy Arrival | None | Yes | No |
| 121.730 | Ground | De Kooy Ground | None | Yes | No |
| 133.010 | Atis | De Kooy Atis | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0334° | Concrete | 1275m | 30m | Unknown | Primary | None |
| 21214° | Concrete | 1275m | 30m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.