
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 136.080 | Tower | Volkel Tower | None | Yes | Yes |
| 123.180 | Approach | Rapcon South | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 06L60° | Asphalt | 3024m | 45m | Unknown | None | |
| 24R240° | Asphalt | 3024m | 45m | Unknown | None | |
| 06R60° | Asphalt | 3026m | 22m | Unknown | Primary | None |
| 24L240° | Asphalt | 3026m | 22m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.