
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 119.950 | Approach | Kjevik Approach | None | Yes | No |
| 129.900 | Information | Gullknapp Information | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0554° | Asphalt | 1260m | 30m | Unknown | Primary | None |
| 0554° | Asphalt | 1260m | 30m | Unknown | Primary | None |
| 23234° | Asphalt | 1260m | 30m | Unknown | Primary | None |
| 23234° | Asphalt | 1260m | 30m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.