
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 118.800 | Information | Notodden Information | None | Yes | Yes |
| 118.800 | Information | Notodden Information | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 12127° | Asphalt | 1751m | 45m | Unknown | Primary | None |
| 12127° | Asphalt | 1751m | 45m | Unknown | Primary | None |
| 30307° | Asphalt | 1751m | 45m | Unknown | Primary | None |
| 30307° | Asphalt | 1751m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.