
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 126.700 | Ctaf | Ctaf-Afru | None | Yes | No |
| 122.100 | Other | Melbourne Centre | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 18180° | Asphalt | 1140m | 30m | Unknown | None | |
| 36360° | Asphalt | 1140m | 30m | Unknown | None | |
| 0440° | Asphalt | 1619m | 30m | Unknown | Primary | None |
| 22220° | Asphalt | 1619m | 30m | Unknown | Primary | None |
| 12107° | Gravel | 1097m | 45m | Unknown | None | |
| 30287° | Gravel | 1097m | 45m | Unknown | None | |
| 16146° | Gravel | 1285m | 45m | Unknown | Primary | None |
| 34326° | Gravel | 1285m | 45m | Unknown | Primary | None |
| 0537° | Gravel | 1280m | 45m | Unknown | None | |
| 23217° | Gravel | 1280m | 45m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.