
| Frequency | Type | Name | Notes | Is Public | Is Primary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ATC frequencies found | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 14122° | Gravel | 1761m | 27m | Unknown | None | |
| 32302° | Gravel | 1761m | 27m | Unknown | None | |
| 18160° | Unknown | 1348m | 36m | Unknown | None | |
| 36340° | Unknown | 1348m | 36m | Unknown | None | |
| 0860° | Asphalt | 1097m | 27m | Unknown | Primary | None |
| 26240° | Asphalt | 1097m | 27m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.