
| Frequency | Type | Name | Notes | Is Public | Is Primary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ATC frequencies found | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0550° | Unknown | 0m | 30m | Unknown | None | |
| 23230° | Unknown | 0m | 30m | Unknown | None | |
| 05L50° | Asphalt | 2499m | 29m | Unknown | Primary | None |
| 23R230° | Asphalt | 2499m | 29m | Unknown | Primary | None |
| 05R50° | Gravel | 1497m | 46m | Unknown | None | |
| 23L230° | Gravel | 1497m | 46m | Unknown | None | |
| 16160° | Unknown | 0m | 30m | Unknown | None | |
| 34340° | Unknown | 0m | 30m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.