
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 125.875 | Other | Asos | None | Yes | No |
| 120.600 | Center | Minneapolis Cntr | None | Yes | No |
| 122.700 | Ctaf | Ctaf | None | Yes | No |
| 113.000 | Other | Huron Radio | None | Yes | No |
| 122.100 | Other | Huron Radio | None | Yes | No |
| 122.400 | Other | Huron Rdo | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 13130° | Concrete | 2103m | 30m | Unknown | Primary | None |
| 31310° | Concrete | 2103m | 30m | Unknown | Primary | None |
| 17170° | Asphalt | 1676m | 30m | Unknown | None | |
| 35350° | Asphalt | 1676m | 30m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.