
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 124.300 | Other | Rgnl App/dep | None | Yes | No |
| 133.400 | Atis | Atis | None | Yes | No |
| 119.550 | Other | Clnc Del | None | Yes | No |
| 126.000 | Ctaf | Ctaf | None | Yes | No |
| 121.600 | Ground | Gnd | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 15150° | Asphalt | 2195m | 30m | Unknown | Primary | None |
| 33330° | Asphalt | 2195m | 30m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.