
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 132.650 | Other | Albuquerque App/dep | None | Yes | No |
| 120.600 | Other | Holloman App/dep | None | Yes | No |
| 127.825 | Awos | Awos 3 | None | Yes | No |
| 122.800 | Unicom | Ctaf/unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0330° | Asphalt | 2135m | 45m | Unknown | Primary | None |
| 21210° | Asphalt | 2135m | 45m | Unknown | Primary | None |
| 16160° | Unknown | 1070m | 60m | Unknown | None | |
| 34340° | Unknown | 1070m | 60m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.