
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 119.050 | Other | App/dep | None | Yes | No |
| 119.700 | Other | App/dep | None | Yes | No |
| 132.800 | Other | App/dep | None | Yes | No |
| 134.050 | Other | App/dep | None | Yes | No |
| 124.150 | Atis | Atis | None | Yes | No |
| 125.450 | Other | Clnc Del | None | Yes | No |
| 118.700 | Ctaf | Ctaf | None | Yes | No |
| 121.600 | Ground | Gnd | None | Yes | No |
| 122.550 | Other | Fort Dodge Rdo | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0990° | Unknown | 2621m | 45m | Unknown | Primary | None |
| 27270° | Unknown | 2621m | 45m | Unknown | Primary | None |
| 13130° | Unknown | 1889m | 45m | Unknown | None | |
| 31310° | Unknown | 1889m | 45m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.