
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 118.750 | Other | Chicago Center App/dep | None | Yes | No |
| 118.200 | Other | Quad City App/dep | None | Yes | No |
| 119.775 | Awos | Awos 3 | None | Yes | No |
| 124.250 | Other | Quad City Clnc Del | None | Yes | No |
| 122.700 | Unicom | Ctaf/unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0660° | Concrete | 1676m | 30m | Unknown | Primary | None |
| 24240° | Concrete | 1676m | 30m | Unknown | Primary | None |
| 12120° | Concrete | 1219m | 22m | Unknown | None | |
| 30300° | Concrete | 1219m | 22m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.