
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 128.700 | Other | Jax Center App/dep | None | Yes | No |
| 119.200 | Other | Myrtle Beach App/dep | None | Yes | No |
| 118.375 | Awos | Awos 3 | None | Yes | No |
| 122.800 | Unicom | Ctaf/unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0660° | Asphalt | 1676m | 22m | Unknown | Primary | None |
| 24240° | Asphalt | 1676m | 22m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.