
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 119.200 | Other | Myrtle Beach App/dep | None | Yes | No |
| 119.625 | Atis | Atis | None | Yes | No |
| 124.600 | Ctaf | Ctaf | None | Yes | No |
| 121.800 | Ground | Gnd | None | Yes | No |
| 123.600 | Other | Anderson Rdo | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0550° | Asphalt | 1827m | 30m | Unknown | Primary | None |
| 23230° | Asphalt | 1827m | 30m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.