
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 128.500 | Other | Charleston App/dep | None | Yes | No |
| 127.600 | Atis | Atis | None | Yes | No |
| 118.550 | Other | Clnc Del | None | Yes | No |
| 121.800 | Ground | Gnd | None | Yes | No |
| 122.200 | Other | Elkins Rdo | None | Yes | No |
| 125.700 | Tower | Charleston Tower | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0550° | Asphalt | 1920m | 45m | Unknown | Primary | None |
| 23230° | Asphalt | 1920m | 45m | Unknown | Primary | None |
| 15150° | Asphalt | 1448m | 45m | Unknown | None | |
| 33330° | Asphalt | 1448m | 45m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.