
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 121.400 | Awos | Awos 3 | None | Yes | No |
| 120.850 | Other | Clnc Del | None | Yes | No |
| 134.400 | Center | Washington Cntr | None | Yes | No |
| 118.900 | Ctaf | Ctaf | None | Yes | No |
| 121.900 | Ground | Gnd | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0440° | Asphalt | 2134m | 45m | Unknown | Primary | None |
| 22220° | Asphalt | 2134m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.