
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 134.350 | Other | App/dep | None | Yes | No |
| 126.100 | Other | Toledo App/dep | None | Yes | No |
| 119.175 | Awos | Awos 3 | None | Yes | No |
| 122.100 | Other | Cleveland Rdo / R | None | Yes | No |
| 113.100 | Other | Cleveland Rdo / T | None | Yes | No |
| 122.700 | Unicom | Ctaf/unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0990° | Asphalt | 1478m | 15m | Unknown | Primary | None |
| 27270° | Asphalt | 1478m | 15m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.