
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 134.650 | Other | Memphis Cntr App/dep | None | Yes | No |
| 135.625 | Awos | Awos 3 | None | Yes | No |
| 122.450 | Other | Jackson Rdo | None | Yes | No |
| 122.200 | Other | Jackson Rdo | None | Yes | No |
| 123.050 | Unicom | Ctaf/unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0440° | Asphalt | 1736m | 30m | Unknown | Primary | None |
| 22220° | Asphalt | 1736m | 30m | Unknown | Primary | None |
| 16160° | Asphalt | 1219m | 22m | Unknown | None | |
| 34340° | Asphalt | 1219m | 22m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.