
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 119.100 | Approach | Memphis App | None | Yes | No |
| 120.070 | Approach | Memphis App | None | Yes | No |
| 120.925 | Approach | Memphis App | None | Yes | No |
| 125.800 | Approach | Memphis App | None | Yes | No |
| 126.700 | Approach | Memphis App | None | Yes | No |
| 118.925 | Awos | Awos 3 | None | Yes | No |
| 120.250 | Ctaf | Ctaf | None | Yes | No |
| 121.000 | Departure | Memphis Dep | None | Yes | No |
| 124.150 | Departure | Memphis Dep | None | Yes | No |
| 124.650 | Departure | Memphis Dep | None | Yes | No |
| 124.650 | Departure | Memphis Dep | None | Yes | No |
| 121.375 | Ground | Gnd | None | Yes | No |
| 121.375 | Ground | Gnd | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0440° | Unknown | 2438m | 60m | Unknown | Primary | None |
| 0440° | Unknown | 2438m | 60m | Unknown | Primary | None |
| 22220° | Unknown | 2438m | 60m | Unknown | Primary | None |
| 22220° | Unknown | 2438m | 60m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.