
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 121.000 | Other | App/dep | None | Yes | No |
| 120.350 | Atis | Atis | None | Yes | No |
| 126.800 | Other | Clnc Del | None | Yes | No |
| 118.100 | Ctaf | Ctaf | None | Yes | No |
| 121.900 | Ground | Gnd | None | Yes | No |
| 109.400 | Other | Altoona Rdo | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0220° | Asphalt | 1068m | 45m | Unknown | None | |
| 20200° | Asphalt | 1068m | 45m | Unknown | None | |
| 0660° | Asphalt | 1981m | 45m | Unknown | Primary | None |
| 24240° | Asphalt | 1981m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.