
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 121.000 | Other | Erie App/dep | None | Yes | No |
| 118.325 | Other | Asos | None | Yes | No |
| 132.400 | Center | Cleveland | None | Yes | No |
| 121.725 | Other | Gco | None | Yes | No |
| 122.100 | Other | Cleveland Rdo / R | None | Yes | No |
| 115.200 | Other | Cleveland Rdo / T | None | Yes | No |
| 122.800 | Unicom | Ctaf/unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0880° | Asphalt | 1584m | 30m | Unknown | Primary | None |
| 26260° | Asphalt | 1584m | 30m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.