
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 118.400 | Approach | New York App | None | Yes | No |
| 126.650 | Atis | Atis | None | Yes | No |
| 128.250 | Other | Clnc Del | None | Yes | No |
| 118.800 | Ctaf | Ctaf | None | Yes | No |
| 123.700 | Departure | New York Dep | None | Yes | No |
| 121.600 | Ground | Gnd | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0110° | Asphalt | 1681m | 45m | Unknown | None | |
| 19190° | Asphalt | 1681m | 45m | Unknown | None | |
| 14140° | Asphalt | 2080m | 45m | Unknown | Primary | None |
| 32320° | Asphalt | 2080m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.