
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 120.800 | Approach | New York App | None | Yes | No |
| 133.800 | Atis | Atis | None | Yes | No |
| 127.250 | Other | Clnc Del | None | Yes | No |
| 118.575 | Ctaf | Ctaf | None | Yes | No |
| 120.550 | Departure | New York Dep | None | Yes | No |
| 121.825 | Ground | Gnd | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 11110° | Asphalt | 1356m | 45m | Unknown | None | |
| 29290° | Asphalt | 1356m | 45m | Unknown | None | |
| 16160° | Asphalt | 1995m | 45m | Unknown | Primary | None |
| 34340° | Asphalt | 1995m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.