
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 125.525 | Other | Asos | None | Yes | No |
| 135.875 | Center | Memphis Cntr | None | Yes | No |
| 119.000 | Ctaf | Ctaf | None | Yes | No |
| 121.800 | Ground | Gnd | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 18L180° | Asphalt | 2438m | 45m | Unknown | Primary | None |
| 36R360° | Asphalt | 2438m | 45m | Unknown | Primary | None |
| 18R180° | Unknown | 2139m | 45m | Unknown | None | |
| 36L360° | Unknown | 2139m | 45m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.