
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 135.875 | Center | Memphis Cntr | None | Yes | No |
| 122.800 | Unicom | Ctaf/unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0440° | Concrete | 1371m | 22m | Unknown | None | |
| 22220° | Concrete | 1371m | 22m | Unknown | None | |
| 13130° | Concrete | 1371m | 22m | Unknown | None | |
| 31310° | Concrete | 1371m | 22m | Unknown | None | |
| 31310° | Concrete | 1371m | 22m | Unknown | None | |
| 17170° | Concrete | 2130m | 45m | Unknown | Primary | None |
| 17170° | Concrete | 2130m | 45m | Unknown | Primary | None |
| 35350° | Concrete | 2130m | 45m | Unknown | Primary | None |
| 35350° | Concrete | 2130m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.